Results as of 19:17 on September 21, 2024

Overall

Sailed: 12, Discards: 3, To count: 9, Entries: 25, Scoring system: Appendix A
Rank Nat. Lycra Nr. HelmName Sailor ID Foil Kite CT Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st SGP 34 Maximilian Maeder SGPMM1 Levitaz Flysurfer   10.0 42.0 1.0 (4.0) (UFD (26.0)) 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 2.0 1.0
2nd CHN 110 Haoran Zhang CHNHZ7 Chubanga Flysurfer   20.0 81.0 (DNC (26.0)) 1.0 2.0 2.0 4.0 (DNC (26.0)) 2.0 1.0 4.0 2.0 (9.0) 2.0
3rd CHN 57 Jiangang Wu CHNJW13 Chubanga Flysurfer   23.0 38.0 (7.0) 3.0 1.0 3.0 3.0 2.0 (4.0) (4.0) 3.0 3.0 1.0 4.0
4th CHN 143 Xinnuo Yang CHNMY2 Levitaz Flysurfer   38.0 58.0 5.0 (7.0) 3.0 (7.0) 2.0 5.0 (6.0) 5.0 5.0 4.0 4.0 5.0
5th CHN 88 Yanying Wu CHNYW17       46.0 109.0 3.0 2.0 5.0 5.0 (DNC (26.0)) 3.0 (DNC (26.0)) 6.0 (11.0) 10.0 5.0 7.0
6th CHN 120 Qibin Huang CHNQH1 Chubanga Flysurfer   53.0 131.0 2.0 (DNC (26.0)) (DNC (26.0)) 6.0 (UFD (26.0)) DNC (26.0) 3.0 3.0 2.0 5.0 3.0 3.0
7th CHN 68 Shiming Xue CHNXX11 Chubanga Flysurfer   68.0 146.0 6.0 8.0 (DNC (26.0)) 4.0 (RET (26.0)) (DNC (26.0)) 9.0 8.0 8.0 8.0 7.0 10.0
8th CHN 93 Jiacheng Zheng CHNCZ8 Levitaz Flysurfer   69.0 132.0 10.0 (DNC (26.0)) (DNC (26.0)) 9.0 5.0 7.0 8.0 (11.0) 7.0 6.0 8.0 9.0
9th CHN 92 Zehao Chen CHNHC5 Levitaz Flysurfer   70.0 132.0 8.0 6.0 4.0 8.0 (DNC (26.0)) (DNC (26.0)) (10.0) 7.0 10.0 9.0 10.0 8.0
10th CHN 125 Pan Gao CHNPG1 Chubanga Flysurfer   86.0 164.0 9.0 11.0 (DNC (26.0)) (DNC (26.0)) (DNC (26.0)) DNC (26.0) 5.0 10.0 6.0 7.0 6.0 6.0
11th CHN 115 Yangyang Zhao CHNZY10 Chubanga Flysurfer   135.0 213.0 11.0 9.0 (DNC (26.0)) (DNC (26.0)) (DNC (26.0)) DNC (26.0) 7.0 9.0 9.0 12.0 DNC (26.0) DNC (26.0)
12th CHN 109 Jiayi Tian CHNJT5 Levitaz Flysurfer   169.0 247.0 4.0 5.0 (DNC (26.0)) (DNC (26.0)) (DNC (26.0)) 4.0 DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0)
13th CHN 80 Qike Zhang CHNZZ16 Chubanga Flysurfer   183.0 261.0 (DNF (26.0)) (DNF (26.0)) 6.0 10.0 (DNC (26.0)) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) 11.0 DNC (26.0) RET (26.0)
14th CHN 106 Guancheng Liu   Chubanga Flysurfer   187.0 265.0 12.0 (DNC (26.0)) (DNC (26.0)) (DNC (26.0)) DNC (26.0) 6.0 DNC (26.0) 13.0 RET (26.0) DNC (26.0) DNC (26.0) DNC (26.0)
15th TPE 21 Chiuwei Chuang TPECC1 Levitaz Flysurfer   205.0 283.0 13.0 10.0 (DNC (26.0)) (DNC (26.0)) (DNC (26.0)) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0)
16th CHN 111 Shuhong Zhang CHNSZ7 Chubanga Flysurfer   205.0 283.0 (DNC (26.0)) (DNC (26.0)) (DNC (26.0)) DNC (26.0) DNC (26.0) DNC (26.0) 11.0 12.0 DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0)
17th PHI 7 Warner Janoya PHIWJ1 Chubanga Ozone   234.0 312.0 (DNC (26.0)) (DNC (26.0)) (DNC (26.0)) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0)
17th THA 10 Thanawat Promwaen THATP4 Chubanga Ozone   234.0 312.0 (DNC (26.0)) (DNC (26.0)) (DNC (26.0)) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0)
17th KOR 16 Sungjun Lim KORSL19 Chubanga Flysurfer   234.0 312.0 (DNC (26.0)) (DNC (26.0)) (DNC (26.0)) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0)
17th THA 17 Alex D'Agostino THAAD1 Chubanga Ozone   234.0 312.0 (DNC (26.0)) (DNC (26.0)) (DNC (26.0)) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0)
17th TPE 18 Chiu Tien Chuang TPECC8 Levitaz Flysurfer   234.0 312.0 (DNC (26.0)) (DNC (26.0)) (DNC (26.0)) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0)
17th TPE 24 Tsung-Lien Tseng TPETT1 Levitaz Ozone   234.0 312.0 (DNC (26.0)) (DNC (26.0)) (DNC (26.0)) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0)
17th THA 31 Sagdipat Thongjan THAST6 Chubanga Flysurfer   234.0 312.0 (DNC (26.0)) (DNC (26.0)) (DNC (26.0)) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0)
17th CHN 95 Lin Guo CHNLG3 Levitaz Flysurfer   234.0 312.0 (DNC (26.0)) (DNC (26.0)) (DNC (26.0)) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0)
17th CHN 81 Peng Li CHNPL1       234.0 312.0 (DNC (26.0)) (DNC (26.0)) (DNC (26.0)) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0) DNC (26.0)
This event has been scored with Sailwave Scoring Software