| Event Date | 03. Feb 2017 |
| Event End Date | 06. Feb 2017 |
| Max Participation Quota | Unlimited |
| Individual Price | Free |
| Class | Formula Kite |
| Discipline | Fleet Racing |
| Event Status | confirmed |
| WR Points | 50 |
| Prizemoney | --- |
| Location | Murrays Bay |
Equipment may comply with the old "70cm" class rules and the new "registered hydrofoils" class rules, see IKA and World Sailing Websites. All equipment races and is scored together.
Entry is limited to 16 men and 4 women - please see SWC qualification system at http://www.sailing.org/worldcup/onb.php
| Event Date | 23. Apr 2017 |
| Event End Date | 30. Apr 2017 |
| Max Participation Quota | 20 |
| Individual Price | 300 EUR |
| Class | Formula Kite |
| Discipline | Short Track |
| Event Status | confirmed |
| WR Points | 200 |
| Prizemoney | TBC |
| Travel Information | CLICK HERE |
| Results | CLICK HERE |
| Location | Hyeres |
Equipment may comply with the old "70cm" class rules and the new "registered hydrofoils" class rules, see IKA and World Sailing Websites. All equipment races and is scored together.
Entry Qualification requirements apply. Entry is limited to 16 men and 4 women - please see SWC qualification system at http://www.sailing.org/worldcup/onb.php
| Event Date | 04. Jun 2017 |
| Event End Date | 11. Jun 2017 |
| Max Participation Quota | Unlimited |
| Individual Price | 300 EUR |
| Class | Formula Kite |
| Discipline | Short Track |
| Event Status | confirmed |
| WR Points | 200 |
| Prizemoney | TBC |
| Results | CLICK HERE |
| Location | Santander |
Entry Restrictions apply. Please check the Notice of Race and the event website
| Event Date | 22. Jun 2017 |
| Event End Date | 26. Jun 2017 |
| Max Participation Quota | Unlimited |
| Individual Price | Free |
| Class | KiteFoil |
| Discipline | Course Racing |
| Event Status | confirmed |
| WR Points | 20 |
| Prizemoney | --- |
| Travel Information | CLICK HERE |
| Accomodation Information | CLICK HERE |
| Location | Neretva |
The event includes a long distance race down the Bosporus (counting for the ranking) on Saturday (12th August) noon.
Registration for all riders is on Saturday morning from 08:00 to 10:00 am
| Event Date | 12. Aug 2017 8:00 am |
| Event End Date | 17. Aug 2017 8:00 pm |
| Cut Off Date | 11. Aug 2017 |
| Max Participation Quota | 60 |
| Individual Price | 200 EUR |
| Class | Formula Kite |
| Discipline | Short Track |
| Event Status | confirmed |
| WR Points | 100 |
| Prizemoney | 10000 USD |
| Event Microsite | Click Here |
| Location | Tirmata Beach |
The Kitefoil GoldCup is the World Championship series of the IKA KiteFoil Class.
Separate Rankings will be produced for Female, Youth/Junior and Masters/Grandmasters depending on entry numbers.
| Event Date | 08. Sep 2017 |
| Event End Date | 13. Sep 2017 |
| Cut Off Date | 07. Sep 2017 |
| Max Participation Quota | Unlimited |
| Individual Price | 190 EUR |
| Class | KiteFoil |
| Discipline | Fleet Racing |
| Event Status | confirmed |
| WR Points | 200 |
| Prizemoney | 50000 EUR |
| Travel Information | CLICK HERE |
| Accomodation Information | CLICK HERE |
| Location | Weifang Binhai |
The Kitefoil GoldCup is the World Championship series of the IKA KiteFoil Class.
Separate Rankings will be produced for Female, Youth/Junior and Masters/Grandmasters depending on entry numbers.
| Event Date | 04. Oct 2017 |
| Event End Date | 08. Oct 2017 |
| Cut Off Date | 03. Oct 2017 |
| Max Participation Quota | 60 |
| Individual Price | 250 EUR |
| Class | KiteFoil |
| Discipline | Fleet Racing |
| Event Status | confirmed |
| WR Points | 200 |
| Prizemoney | 20000 EUR |
| Location | Poetto Beach |
Equipment may comply with the old "70cm" class rules and the new "registered hydrofoils" class rules, see IKA and World Sailing Websites. All equipment races and is scored together.
Separate Rankings will be produced for Youth/Junior and Masters/Grandmasters depending on entry numbers.
ATTENTION: entry limitations apply.
Until August 1, only men ranked 1-50 in the Sailing World Rankings and women ranked 1-25 in the Sailing World Rankings may register.
After August 1, additional places will be made available.
For details, please refer to the Notice of Race.
| Event Date | 19. Nov 2017 |
| Event End Date | 24. Nov 2017 |
| Cut Off Date | 12. Nov 2017 |
| Max Participation Quota | 105 |
| Registered | 0 |
| Available Place | 105 |
| Individual Price | 250 EUR |
| Class | Formula Kite |
| Discipline | Short Track |
| Event Status | confirmed |
| WR Points | 200 |
| Prizemoney | 40000 EUR |
| Event Microsite | Click Here |
| Travel Information | CLICK HERE |
| Accomodation Information | CLICK HERE |
| Location | Al Mouj Beach |
| Event Date | 08. Jul 2018 |
| Event End Date | 13. Jul 2018 |
| Max Participation Quota | Unlimited |
| Individual Price | 250 EUR |
| Class | Formula Kite |
| Discipline | Short Track |
| Event Status | confirmed |
| WR Points | 100 |
| Prizemoney | --- |
| Event Microsite | Click Here |
| Results | CLICK HERE |
| Location | Beach Arena Warnemuende |
Antigua and Barbuda
Aruba
Bahamas
Barbados
Belize
Bermuda
Colombia
Costa Rica
Cuba
Dominican Republic
El Salvador
Grenada
Guatemala
Guyana
Haiti
Honduras
Cayman Islands
British Virgin Islands
American Virgin Islands
Jamaica
Mexico
Nicaragua
Panama
Puerto Rico
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Event Date | 19. Jul 2018 |
| Event End Date | 25. Jul 2018 |
| Max Participation Quota | Unlimited |
| Individual Price | Free |
| Class | Formula Kite |
| Discipline | Short Track |
| Event Status | confirmed |
| WR Points | --- |
| Prizemoney | --- |
| Location | Puerto Velero |
| Event Date | 04. Aug 2018 |
| Event End Date | 11. Aug 2018 |
| Cut Off Date | 29. Jul 2018 |
| Max Participation Quota | 120 |
| Individual Price | 395 EUR |
| Class | Formula Kite |
| Discipline | Short Track |
| Event Status | confirmed |
| WR Points | 200 |
| Prizemoney | --- |
| Event Microsite | Click Here |
| Location | Aarhus Sailing Center |
Please visit the event website for more information
| Event Date | 28. Sep 2018 |
| Event End Date | 30. Sep 2018 |
| Max Participation Quota | Unlimited |
| Individual Price | 100 EUR |
| Class | Formula Kite / Kitefoil |
| Discipline | Fleet Racing |
| Event Status | confirmed |
| WR Points | 50/20 |
| Prizemoney | --- |
| Location | Chicago Corinthian Yacht Club |
| Event Date | 08. Nov 2018 |
| Event End Date | 11. Nov 2018 |
| Cut Off Date | 07. Nov 2018 |
| Max Participation Quota | 50 |
| Registered | 0 |
| Available Place | 50 |
| Individual Price | 220 EUR |
| Class | Formula Kite |
| Discipline | Fleet Racing |
| Event Status | confirmed |
| WR Points | 100 |
| Prizemoney | --- |
| Event Microsite | Click Here |
| Location | South San Diego Bay |
| Event Date | 22. Nov 2018 |
| Event End Date | 24. Nov 2018 |
| Cut Off Date | 22. Nov 2018 |
| Max Participation Quota | 50 |
| Registered | 0 |
| Available Place | 50 |
| Individual Price | 150 EUR |
| Class | Formula Kite |
| Discipline | Fleet Racing |
| Event Status | confirmed |
| WR Points | 100 |
| Prizemoney | --- |
| Event Microsite | Click Here |
| Location | Jurere Beach |
The event format for TwinTip:Racing is Course Racing
| Event Date | 23. Nov 2018 |
| Event End Date | 30. Nov 2018 |
| Cut Off Date | 22. Nov 2018 |
| Max Participation Quota | 110 |
| Individual Price | 110 EUR |
| Class | Formula Kite / TTR |
| Discipline | Fleet Racing |
| Event Status | confirmed |
| WR Points | 100 |
| Prizemoney | --- |
| Location | Zhuhai Beach |
Separate Rankings will be produced for Youth/Junior and Masters/Grandmasters depending on entry numbers.
ATTENTION: entry limitations apply.
For details, please refer to the Notice of Race.
| Event Date | 30. Apr 2019 |
| Event End Date | 05. May 2019 |
| Cut Off Date | 29. Apr 2019 |
| Max Participation Quota | 90 |
| Individual Price | 300 EUR |
| Class | Formula Kite |
| Discipline | Fleet Racing |
| Event Status | confirmed |
| WR Points | 200 |
| Event Microsite | Click Here |
| Location | Campione Univela |
Separate Rankings will be produced for Youth/Junior and Masters/Grandmasters depending on entry numbers.
ATTENTION: entry limitations apply.
For details, please refer to the Notice of Race.
| Event Date | 30. Apr 2019 |
| Event End Date | 05. May 2019 |
| Cut Off Date | 29. Apr 2019 |
| Max Participation Quota | 50 |
| Registered | 0 |
| Available Place | 50 |
| Individual Price | 300 EUR |
| Class | Formula Kite |
| Discipline | Fleet Racing |
| Event Status | confirmed |
| WR Points | 200 |
| Event Microsite | Click Here |
| Location | Campione Univela |
The event counts as qualification event to the 2019 ANOC World Beach Games
National TT:R course racing and youth slalom will be held alongside the Formula Kite event.
| Event Date | 23. May 2019 |
| Event End Date | 29. May 2019 |
| Max Participation Quota | Unlimited |
| Individual Price | 200 EUR |
| Class | Formula Kite |
| Discipline | Fleet Racing |
| Event Status | confirmed |
| WR Points | 100 |
| Prizemoney | --- |
| Event Microsite | Click Here |
| Travel Information | CLICK HERE |
| Accomodation Information | CLICK HERE |
| Location | Qiaogang Beach |
Entry is limited to the top 20 men and top 20 women of the Formula Kite World Ranking after the 2019 Formula Kite World Championships.
Eligible competitors will be notified.
If additional places become available, competitors may apply to
The Qualification System can be found here: http://sailing.org/88513.php
The Notice of Race can be found here: http://sailing.org/88514.php
| Event Date | 03. Jun 2019 |
| Event End Date | 09. Jun 2019 |
| Max Participation Quota | 40 |
| Individual Price | Free |
| Class | Formula Kite |
| Discipline | Fleet Racing |
| Event Status | confirmed |
| WR Points | 100 |
| Prizemoney | --- |
| Location | Stade nautique du Roucas Blanc |
| Event Date | 17. Jun 2019 |
| Event End Date | 24. Jun 2019 |
| Max Participation Quota | Unlimited |
| Individual Price | Free |
| Class | Formula Kite / TTR |
| Discipline | Short Track / Slalom |
| Event Status | confirmed |
| WR Points | --- |
| Prizemoney | --- |
| Location | Santa Maria Beach |