The following kites are eligible to be used in specific competition from the "Initial Eligibility Date" onwards.
Only kites that are marked as "In Evaluation For 2024" may be licensed for the 2024 Olympic Sailing competition at the end of the evaluation period
Only kites licensed by World Sailing by the end of 2025 may be used in international competitions (including World and Continental Championships, Regional Games and Olympic Qualification events) from January 1st 2026 onwards.
Other registered kites may be continued to be used in national and youth championships.
Brand | Model | Size | Design Area (m2) |
Weight (gr) |
Model Year | Initial Eligibility Date | In Evaluation for 2028 | Link to product details | Special price for MNA/NCA |
Remarks |
Aeros - Elf | C-J | 8 | 8 | 1700 | 2020 | 10.08.2020 | ||||
C-J | 9 | 9 | 1800 | 2020 | 10.08.2020 | |||||
J-C | 9 | 8.9 | 1980 | 2020 | 10.08.2020 | |||||
J-C | 11 | 11.5 | 2210 | 2020 | 10.08.2020 | |||||
J-C | 15 | 15.1 | 2920 | 2020 | 10.08.2020 | |||||
J-C | 19 | 19.1 | 3100 | 2020 | 10.08.2020 | |||||
J-C | 22 | 22 | 3520 | 2020 | 10.08.2020 | |||||
Element | Flash | 21 | 20.5 | 3922 | 2024 | 10.08.2024 | 10-25%, up to 30% for pre-orders | |||
Flash | 19 | 18.5 | 3642 | 2024 | 10.08.2024 | |||||
Flash | 15 | 15.4 | 3138 | 2024 | 10.08.2024 | |||||
Flash | 11 | 11.4 | 2432 | 2024 | 10.08.2024 | |||||
Elf | Joker-D8 | 11.3 | 2011 | 17.11.2013 | click here | ONLY SERIAL NUMBERS 1-48 | ||||
Joker-4 | 16 | 2011 | 17.11.2013 | click here | ONLY SERIAL NUMBERS 1-52 | |||||
Joker5 | 18 | 17.5 | 2014 | 22.06.2014 | click here | |||||
Joker5 | 15 | 14.6 | 2014 | 22.06.2014 | click here | |||||
Joker5 | 11 | 10.6 | 2014 | 22.06.2014 | click here | |||||
Joker5 | 7 | 7.2 | 2014 | 22.06.2014 | click here | |||||
Joker5 | 5 | 4.7 | 2014 | 22.06.2014 | click here | |||||
Joker6 | 18 | 17.8 | 2015 | 01.09.2015 | click here | |||||
Joker6 | 15 | 14.6 | 2015 | 01.09.2015 | click here | |||||
Joker6 | 11 | 11.4 | 2015 | 01.09.2015 | click here | |||||
Joker6 | 9 | 8.7 | 2015 | 01.09.2015 | click here | |||||
Joker7 | 6 | 6.0 | 2016 | 01.09.2016 | click here | |||||
Joker7 | 8 | 8.1 | 2016 | 01.09.2016 | click here | |||||
Joker7 | 11 | 11.3 | 2016 | 01.09.2016 | click here | |||||
Joker7 | 13 | 13.1 | 2016 | 01.09.2016 | click here | |||||
Joker7 | 15 | 15.0 | 2016 | 01.09.2016 | click here | |||||
Joker7 | 18 | 18.5 | 2016 | 01.09.2016 | click here | |||||
Joker 8 | 9 | 8.8 | 2017 | 12.06.2017 | click here | |||||
Joker 8 | 11 | 11.4 | 2017 | 12.06.2017 | click here | |||||
Joker 8 | 15 | 15.2 | 2017 | 12.06.2017 | click here | |||||
Joker 8 | 18 | 18.5 | 2017 | 12.06.2017 | click here | |||||
Enata | AS | 9 | 9 | 2017 | 12.06.2017 | click here | ||||
AS | 11 | 11 | 2017 | 12.06.2017 | click here | |||||
AS | 13 | 13 | 2017 | 12.06.2017 | click here | |||||
AS | 15 | 15 | 2017 | 12.06.2017 | click here | |||||
AS | 19 | 19 | 2017 | 12.06.2017 | click here | |||||
AS | 21 | 21 | 2017 | 12.06.2017 | click here | |||||
ET | 9 | 9 | 2017 | 12.06.2017 | click here | |||||
ET | 11 | 11 | 2017 | 12.06.2017 | click here | |||||
ET | 13 | 13 | 2017 | 12.06.2017 | click here | |||||
ET | 15 | 15 | 2017 | 12.06.2017 | click here | |||||
ET | 19 | 19 | 2017 | 12.06.2017 | click here | |||||
EY | 9 | 9 | 2017 | 12.06.2017 | click here | |||||
EY | 11 | 11 | 2017 | 12.06.2017 | click here | |||||
EY | 15 | 15 | 2017 | 12.06.2017 | click here | |||||
EY | 18 | 18 | 2017 | 12.06.2017 | click here | |||||
TL | 9 | 9 | 2017 | 12.06.2017 | click here | |||||
TL | 11 | 11 | 2017 | 12.06.2017 | click here | |||||
TL | 13 | 13 | 2017 | 12.06.2017 | click here | |||||
TL | 15 | 15 | 2017 | 12.06.2017 | click here | |||||
TL | 19 | 19 | 2017 | 12.06.2017 | click here | |||||
TL | 21 | 21 | 2017 | 12.06.2017 | click here | |||||
F-One | Diablo V5 | 8 | 8.4 | 1900 | 2020 | 10.08.2020 | ||||
Diablo V5 | 9 | 9.5 | 2000 | 2020 | 10.08.2020 | |||||
Diablo V5 | 10 | 10.5 | 2200 | 2020 | 10.08.2020 | |||||
Diablo V5 | 11 | 11.5 | 2300 | 2020 | 10.08.2020 | |||||
Diablo V5 | 13 | 13.5 | 2700 | 2020 | 10.08.2020 | |||||
Diablo V5 | 15 | 15.5 | 2900 | 2020 | 10.08.2020 | |||||
Diablo V5 | 18 | 18.5 | 3300 | 2020 | 10.08.2020 | |||||
Diablo V5 | 21 | 21.5 | 3700 | 2020 | 10.08.2020 | |||||
Diablo V5 | 25 | 25 | 4200 | 2020 | 10.08.2020 | |||||
Diablo | 6.4 | 6.4 | 2015 | 01.09.2015 | click here | |||||
Diablo | 8 | 8 | 2015 | 01.09.2015 | click here | |||||
Diablo | 10 | 10 | 2015 | 01.09.2015 | click here | |||||
Diablo | 11 | 11 | 2015 | 01.09.2015 | click here | |||||
Diablo | 12 | 12 | 2015 | 01.09.2015 | click here | |||||
Diablo | 15 | 15 | 2015 | 01.09.2015 | click here | |||||
Diablo | 18 | 18 | 2015 | 01.09.2015 | click here | |||||
Diablo V2 | 7 | 7 | 2016 | 01.09.2016 | click here | |||||
Diablo V2 | 9 | 9 | 2016 | 01.09.2016 | click here | |||||
Diablo V2 | 11 | 11 | 2016 | 01.09.2016 | click here | |||||
Diablo V2 | 13 | 13 | 2016 | 01.09.2016 | click here | |||||
Diablo V2 | 15 | 15 | 2016 | 01.09.2016 | click here | |||||
Diablo V2 | 18 | 18 | 2016 | 01.09.2016 | click here | |||||
Diablo 2018 | 7 | 7 | 2017 | 12.06.2017 | click here | |||||
Diablo 2018 | 9 | 9 | 2017 | 12.06.2017 | click here | |||||
Diablo 2018 | 11 | 11 | 2017 | 12.06.2017 | click here | |||||
Diablo 2018 | 13 | 13 | 2017 | 12.06.2017 | click here | |||||
Diablo 2018 | 15 | 15 | 2017 | 12.06.2017 | click here | |||||
Diablo 2018 | 18 | 18 | 2017 | 12.06.2017 | click here | |||||
Diablo 2018 | 20 | 20 | 2017 | 12.06.2017 | click here | |||||
Flymaax / GIN |
Boom V2 | 8 | 8 | 1690 | 2020 | 10.08.2020 | ||||
Boom V2 | 9 | 9 | 1780 | 2020 | 10.08.2020 | |||||
Boom V2 | 10 | 10 | 1930 | 2020 | 10.08.2020 | |||||
Boom V2 | 11 | 11 | 2250 | 2020 | 10.08.2020 | |||||
Boom V2 | 13 | 13 | 2540 | 2020 | 10.08.2020 | |||||
Boom V2 | 15 | 15 | 2750 | 2020 | 10.08.2020 | |||||
Boom V2 | 18 | 18 | 3150 | 2020 | 10.08.2020 | |||||
Boom V2 | 21 | 21 | 2500 | 2020 | 10.08.2020 | |||||
Flysurfer | VMG 3 | 21 | 20.7 | 3020 | 2024 | 10.08.2024 | 40-50% | |||
VMG 3 | 19 | 18.7 | 2796 | 2024 | 10.08.2024 | |||||
VMG 3 | 15 | 15.3 | 2386 | 2024 | 10.08.2024 | |||||
VMG 3 | 11 | 11.3 | 2055 | 2024 | 10.08.2024 | |||||
VMG 3 | 9 | 9 | 1625 | 2024 | 10.08.2024 | |||||
VMG 2 | 8 | 8 | 1850 | 2020 | 10.08.2020 | |||||
VMG 2 | 9 | 9 | 1950 | 2020 | 10.08.2020 | |||||
VMG 2 | 10 | 10 | 2050 | 2020 | 10.08.2020 | |||||
VMG 2 | 11 | 11 | 2100 | 2020 | 10.08.2020 | |||||
VMG 2 | 13 | 13 | 2350 | 2020 | 10.08.2020 | |||||
VMG 2 | 15 | 15 | 2750 | 2020 | 10.08.2020 | |||||
VMG 2 | 18 | 18 | 3050 | 2020 | 10.08.2020 | |||||
VMG 2 | 21 | 21 | 3450 | 2020 | 10.08.2020 | |||||
VMG 2 | 23 | 23 | 3850 | 2020 | 10.08.2020 | |||||
Speed | 8 | 2013 | 28.10.2012 | click here | ||||||
Speed | 10 | 2013 | 28.10.2012 | click here | ||||||
Speed Deluxe | 8 | 2013 | 28.10.2012 | click here | ||||||
Speed Deluxe | 10 | 2013 | 28.10.2012 | click here | ||||||
Speed3 Deluxe | 12 | 2011 | 17.11.2013 | click here | UP TO S/N FKSD3120D-yyyy-29806 | |||||
Speed3 Standard | 12 | 2011 | 17.11.2013 | click here | UP TO S/N FKSD3120-yyyy-29743 | |||||
Speed3 Deluxe | 15 | 2011 | 17.11.2013 | click here | UP TO S/N FKSD3150D-yyyy-29761 | |||||
Speed3 Standard | 15 | 2011 | 17.11.2013 | click here | UP TO S/N FKSD3150-yyyy-29756 | |||||
Speed3 Deluxe | 19 | 2011 | 17.11.2013 | click here | UP TO S/N FKSD3190D-yyyy-29674 | |||||
Speed3 Standard | 19 | 2011 | 17.11.2013 | click here | UP TO S/N FKSD3190S-yyyy-24365 | |||||
Speed3Deluxe | 21 | 2011 | 17.11.2013 | click here | UP TO S/N FKSD3210D-yyyy-29826 | |||||
Sonic FR | 6 | 6.3 | 2015 | 01.09.2015 | click here | |||||
Sonic FR | 9 | 8.6 | 2015 | 01.09.2015 | click here | |||||
Sonic FR | 11 | 11.4 | 2015 | 01.09.2015 | click here | |||||
Sonic FR | 15 | 14.6 | 2015 | 01.09.2015 | click here | |||||
Sonic FR | 18 | 18 | 2015 | 01.09.2015 | click here | |||||
Sonic FR V2 | 6 | 6,3 | 2016/2017 | 01.09.2016 | click here | |||||
Sonic FR V2 | 9 | 8,6 | 2016/2017 | 01.09.2016 | click here | |||||
Sonic FR V2 | 11 | 11,4 | 2016/2017 | 01.09.2016 | click here | |||||
Sonic FR V2 | 13 | 13,1 | 2016/2017 | 01.09.2016 | click here | |||||
Sonic FR V2 | 15 | 14,6 | 2016/2017 | 01.09.2016 | click here | |||||
Sonic FR V2 | 18 | 18,0 | 2016/2017 | 01.09.2016 | click here | |||||
Sonic Race | 7 | 7 | 2017/2018 | 12.06.2017 | click here | |||||
Sonic Race | 9 | 9 | 2017/2018 | 12.06.2017 | click here | |||||
Sonic Race | 11 | 11 | 2017/2018 | 12.06.2017 | click here | |||||
Sonic Race | 13 | 13 | 2017/2018 | 12.06.2017 | click here | |||||
Sonic Race | 15 | 15 | 2017/2018 | 12.06.2017 | click here | |||||
Sonic Race | 18 | 18 | 2017/2018 | 12.06.2017 | click here | |||||
Sonic Race | 21 | 21 | 2017/2018 | 12.06.2017 | click here | |||||
North | Formula | 19 | 19 | 4160 | 2024 | 10.08.2024 | 0% | FOR MEN"S COMPETITION ONLY | ||
Formula | 17 | 17 | 3836 | 2024 | 10.08.2024 | |||||
Formula | 15 | 15 | 4028 | 2024 | 10.08.2024 | |||||
Formula | 13 | 13 | 3610 | 2024 | 10.08.2024 | |||||
Formula | 11 | 11 | 3189 | 2024 | 10.08.2024 | |||||
Formula | 10 | 10 | 2994 | 2024 | 10.08.2024 | |||||
Formula | 9 | 9 | 2796 | 2024 | 10.08.2024 | |||||
Formula | 8 | 8 | 2578 | 2024 | 10.08.2024 | |||||
Ozone | R1 V5 | 21 | 20.7 | 3360 | 2024 | 10.08.2024 | 30% | |||
R1 V5 | 19 | 18.7 | 3090 | 2024 | 10.08.2024 | |||||
R1 V5 | 15 | 15.4 | 2950 | 2024 | 10.08.2024 | |||||
R1 V5 | 14 | 14.4 | 2810 | 2024 | 10.08.2024 | |||||
R1 V5 | 11 | 11.4 | 2380 | 2024 | 10.08.2024 | |||||
R1 V5 | 10 | 10.4 | 2230 | 2024 | 10.08.2024 | |||||
R1 V5 | 9 | 9.4 | 1830 | 2024 | 10.08.2024 | |||||
R1 V5 | 8 | 8.4 | 1680 | 2024 | 10.08.2024 | |||||
R1 V4 | 7 | 7.4 | 1400 | 2020 | 10.08.2020 | From serial number V-12A onwards | ||||
R1 V4 | 9 | 9.4 | 1800 | 2020 | 10.08.2020 | From serial number V-12A onwards | ||||
R1 V4 | 10 | 10.3 | 1900 | 2020 | 10.08.2020 | From serial number V-12A onwards | ||||
R1 V4 | 11 | 11.3 | 2000 | 2020 | 10.08.2020 | From serial number V-12A onwards | ||||
R1 V4 | 13 | 13.3 | 2300 | 2020 | 10.08.2020 | From serial number V-12A onwards | ||||
R1 V4 | 15 | 15.4 | 2400 | 2020 | 10.08.2020 | From serial number V-12A onwards | ||||
R1 V4 | 17 | 17.4 | 2700 | 2020 | 10.08.2020 | From serial number V-12A onwards | ||||
R1 V4 | 18 | 18.4 | 2800 | 2020 | 10.08.2020 | From serial number V-12A onwards | ||||
R1 V4 | 19 | 19.4 | 2900 | 2020 | 10.08.2020 | From serial number V-12A onwards | ||||
R1 V4 | 21 | 21.4 | 3100 | 2020 | 10.08.2020 | From serial number V-12A onwards | ||||
Chrono | 18 | 18 | 2014 | 22.06.2014 | click here | |||||
Chrono | 15 | 15 | 2014 | 22.06.2014 | click here | |||||
Chrono | 12 | 12 | 2014 | 22.06.2014 | click here | |||||
Chrono 2 | 7 | 7 | 2015 | 01.09.2015 | click here | |||||
Chrono 2 | 9 | 9 | 2015 | 01.09.2015 | click here | |||||
Chrono 2 | 11 | 11 | 2015 | 01.09.2015 | click here | |||||
Chrono 2 | 13 | 13 | 2015 | 01.09.2015 | click here | |||||
Chrono 2 | 15 | 15 | 2015 | 01.09.2015 | click here | |||||
Chrono 2 | 18 | 18 | 2015 | 01.09.2015 | click here | |||||
R1 | 6 | 6 | 2015 | 01.09.2015 | click here | |||||
R1 | 7 | 7 | 2015 | 01.09.2015 | click here | |||||
R1 | 8 | 8 | 2015 | 01.09.2015 | click here | |||||
R1 | 9 | 9 | 2015 | 01.09.2015 | click here | |||||
R1 | 10 | 10 | 2015 | 01.09.2015 | click here | |||||
R1 | 11 | 11 | 2015 | 01.09.2015 | click here | |||||
R1 | 13 | 13 | 2015 | 01.09.2015 | click here | |||||
R1 | 15 | 15 | 2015 | 01.09.2015 | click here | |||||
R1 | 17 | 17 | 2015 | 01.09.2015 | click here | |||||
R1 | 19 | 19 | 2015 | 01.09.2015 | click here | |||||
R1 V2 | 6 | 6 | 2016 | 01.09.2016 | click here | |||||
R1 V2 | 7 | 7 | 2016 | 01.09.2016 | click here | |||||
R1 V2 | 8 | 8 | 2016 | 01.09.2016 | click here | |||||
R1 V2 | 9 | 9 | 2016 | 01.09.2016 | click here | |||||
R1 V2 | 10 | 10 | 2016 | 01.09.2016 | click here | |||||
R1 V2 | 11 | 11 | 2016 | 01.09.2016 | click here | |||||
R1 V2 | 13 | 13 | 2016 | 01.09.2016 | click here | |||||
R1 V2 | 15 | 15 | 2016 | 01.09.2016 | click here | |||||
R1 V2 | 17 | 17 | 2016 | 01.09.2016 | click here | |||||
R1 V2 | 19 | 19 | 2016 | 01.09.2016 | click here | |||||
R1 V3 | 7 | 7 | 2017 | 12.06.2017 | click here | |||||
R1 V3 | 9 | 9 | 2017 | 12.06.2017 | click here | |||||
R1 V3 | 10 | 10 | 2017 | 12.06.2017 | click here | |||||
R1 V3 | 11 | 11 | 2017 | 12.06.2017 | click here | |||||
R1 V3 | 13 | 13 | 2017 | 12.06.2017 | click here | |||||
R1 V3 | 15 | 15 | 2017 | 12.06.2017 | click here | |||||
R1 V3 | 17 | 17 | 2017 | 12.06.2017 | click here | |||||
R1 V3 | 18 | 18 | 2017 | 12.06.2017 | click here | |||||
R1 V3 | 19 | 19 | 2017 | 12.06.2017 | click here | |||||
R1 V3 | 21 | 21 | 2017 | 12.06.2017 | click here | |||||
ParAAvis | GVX | 18 | 18.4 | 2015 | 01.09.2015 | click here | ||||
GVX | 15 | 15.4 | 2015 | 01.09.2015 | click here | |||||
GVX | 11 | 11.4 | 2015 | 01.09.2015 | click here |
Accepted tolerances
PRODUCTION AND MEASUREMENT TOLERANCES
Tolerances are intended to allow for necessary manufacturing tolerances and shall not be used to alter the design.
Equipment inspectors will consider the following tolerances as acceptable, however any measurement must retain within the minimum and maximum dimensions stated elsewhere in the class rules.
The final decision if a measurement difference is caused through normal production variation, wear and tear, or other reasons, and the value of the accepted variation is solely within the equipment inspectors discretion, and he may apply larger or smaller tolerances when justified following the principle that "any equipment is built to the highest possible degree of uniformity in every performance related aspect".
Weight |
+/- 4.00% |
Full Span | +/- 0.50% |
Bridle Attachment Points |
+/- 1.00%, or +/- 2.00mm, whichever is greater, but not more than +/- 5.00mm |
Plastic Reinforcements (Rigid Foils and Battens) |
+ 1.00mm, no limitation on shorter items |
Any other point-to-point measurements between measurement points (and/or bridle attachments) |
+/- 1.00%, or +/- 2.00mm, whichever is greater |